It will not be possible to calculate KS1-KS2 progress measures for academic years 2023/24 and 2024/25. This is because there is no KS1 baseline available to calculate primary progress measures for these years due to Covid-19 disruption.
Attainment Information
KS2 Performance Data 2022-23
| Subject | % of children meeting the expected standard or above |
| Reading | 76% |
| Writing | 79% |
| Maths | 83% |
| Combined RWM | 71% |
| Grammar | 77% |
| Subject | % of children meeting the higher standard |
| Reading | 33% |
| Writing | 14% |
| Maths | 33% |
| Combined RWM | 6% |
| Grammar | 48% |
| Subject | Averaged Scaled Scores |
| Reading | 106 |
| Writing | N/A |
| Grammar | 108 |
| Maths | 107 |
| Subject | Average Progression (2022/23) |
| Reading | 0.4 |
| Writing | 0.4 |
| Maths | 0.1 |
Department for Education – Performance data and KS2 results.

