Attainment Information
Subject | % of children meeting the expected standard or above |
Reading | 91% |
Writing | 95% |
Maths | 97% |
Combined RWM | 89% |
Grammar | 92% |
Subject | % of children meeting the higher standard |
Reading | 52% |
Writing | 45% |
Maths | 55% |
Combined RWM | 34% |
Grammar | 63% |
Subject | Averaged Scaled Scores |
Reading | 109 |
Writing | N/A |
Grammar | 111 |
Maths | 110 |
Subject | Average Progression |
Reading | + 3.9% |
Writing | + 3.9% |
Maths | + 4.3% |
These are not current, we are awaiting updated data from Jan 2023
Department for Education – Performance data and KS2 results.