Attainment Information
Subject | % of children meeting the expected standard or above |
Reading | 89% |
Writing | 88% |
Maths | 82% |
Combined RWM | 77% |
Grammar | 89% |
Subject | % of children meeting the higher standard |
Reading | 37% |
Writing | 15% |
Maths | 34% |
Combined RWM | 12% |
Grammar | 49% |
Subject | Averaged Scaled Scores |
Reading | 109 |
Writing | N/A |
Grammar | 108 |
Maths | 107 |
Subject | Average Progression |
Reading | + 0.4% |
Writing | + 0.4% |
Maths | - 0.1% |
Department for Education – Performance data and KS2 results.